Weather
ja8bmk-111109-2016

The World of TF3SG
ja8bmk-111109-2016
Recent testing of my new vertical quarter wave antenna on 80m. The QTH Hlidsnes Álftanesi is a perfect place to place an antenna. The antenna is 20m in hight and with 4 to 5 elevated radials about 1m above the ground.
The immage of http://sec.noaa.gov/pmap/gif/pmapN.gif
K - Index over Leirvogur in Iceland
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
